KAMAZ-Master Team


Semion Yakoubov has been the coach and manager of
At
- The crew of Vladimir Tchaguine occupied the top of the pedestal:
Tchaguine Vladimir – pilot, born in 1970
Yakoubov Semion – navigator, team manager, born in 1947
Savostine Serguei - mechanic, born in 1961 - The crew of Firdaus Kabirov ranked as the second best:
Kabirov Firdaus – pilot, born in 1961
Belyaev Aydar – navigator, born in 1965
Kamalov Dzhamil – mechanic, born in 19701970 - The crew of Ilgizar Mardeev was the 4th:
Mardeev Ilgizar – pilot, born 1958
Girya Serguei – navigator, born 1960
Kupriyanov Eduard – mechanic, born 1975
Even assistant truck’s crew including: drivers Nickolai Strakhov, Nail’ Baghavetdinov, Serguei Nikitin; mechanics: Mikhail Myasoedov, Rafael’ Il’yasov, Andrey Zapol’skih, Vladimir Golub came to finish much ahead of some active participants on world famous vehicles. They managed to leave behind of them 38 such crews.
Sport truck

KAMAZ-MASTER KAMAZ-4911«KAMAZ-Master»
| Year | Rally-marathon | Team Ranking |
|---|---|---|
| 1988 | Rally-Elch’ | 2nd and 4th |
| 1989 | Objective - Sud | 2nd and 3th |
| 1990 | Faraons-90 | 4th |
| 1991 | Paris-Dakar 91 | 2nd and 3 rd |
| 1992 | Paris-Bejing 92 | 3rd |
| 1995 | Master-Rally 95 | 1st, 2nd, 3rd |
| 1996 | Granada-Dakar 96 | Winner |
| 1996 | Master-Rally 96 | Winner and 2nd |
| 1996 | World Cup | Winner |
| 1997 | Optic 2000 (Tunis) | Winner and 2nd |
| 1997 | Master-Rally 97 | Winner |
| 1997 | Russian Championship 97 (Baikonur-Moscow) | Winner, 2nd, and 3rd |
| 1997 | World Cup | Winner |
| 1999 | Paris-Dakar 99 | 2 nd |
| 1999 | Desert Challenge (UAE) | Winner |
| 2000 | Paris-Dakar-Cairo 2000 | Winner |
| 2000 | Baha-Italy 2000 | Winner, 2nd |
| 2000 | Optic 2000 Tunis | Winner |
| 2000 | Master-Rally 2000 | Winner |
| 2000 | Desert-Challenge (UAE) 2000 | Winner and 3d |
| 2000 | 1 stage of Russian Championship Debri 2000 (Krasnoyarsk city) | Absolute winner |
| 2000 | 2 stage of Russian Championship Baha-Pearl 2000 (Tuapse city) | Winner |
| 2000 | 3 stage of Russian Championship Kalmikiya 2000 (Elista city) | Absolute winner |
| 2000 | Russian Championship | Winner and 2d |
| 2000 | Russian Cup | Absolute winner |
| 2000 | World Cup | Winner |
| 2001 | Optic 2000 Tunis 2001 | Winner |
| 2001 | Russian Championship | Winner |
| 2001 | Russian Cup | Winner |
| 2001 | Por Las Pampas Rally Argentina 2001 | Winner |
| 2001 | Desert Challenge 2001 | Winner |
| 2002 | Arras-Madrid-Dakar 2002 | Winner |
| 2002 | Optic 2000 âunis 2002 | Winner |
| 2002 | Master-Rally 2002 | Winner |
| 2002 | Desert-Challenge 2002 | Winner |
| 2003 | Telefonica-Dakar 2003 | Winner and 3d |
| 2003 | Orient-Kappadokia rally 2003 | Winner and 2d |
| 2003 | Desert-Challenge 2003 | Winner |
| 2004 | Telefonica-Dakar 2004 | Winner, 2d and 4th |
2006
Lisbon-Dakar 2006 Winner
the third at Lisbon-Dakar 2006
Khazarskiye Stepy 2006 Winner
Runner-up
Kazachiy Krug 2006 Winner
Kazachiy Krug 2005 Winner
Telefonica-Dakar 2005 Winner
Khazarskiye Stepy 2005 Winner
Velikaya Step 2005 Winner
Desert Challenge 2005 Winner
Runner-up
Desert Challenge 2004 Winner
Xelefonka-Dakar 2004 Winner
Runner-up
Optic 2000 Tunis 2004 Winner
Khazarskiye Stepy 2004 Winner
Runner-up
East Rally 2004 Winner
Desert Challenge 2004 Winner
Runner-up
KAMAZ-Master team site www.kamazmaster.com







